Olympic
Asian Games
Sea Games
PON

RIO WAIDA
Surfing
Indonesia
| No | Event | Year | Event | Medal | Note |
|---|---|---|---|---|---|
| 1 | SEA Games XXX - Filipina |
2019 | Shortboard | Silver | - |
| No | Event | Year | Event | Medal | Note |
|---|---|---|---|---|---|
| 1 | 2025 | Shortboard | Gold | 15,17 | |
| 2 | 2024 | Shortboard | Silver | 10.17 | |
| 3 | 2024 | Shortboard | Silver | 10,93 | |
| 4 | 2022 | Longboard | Gold | - | |
| 5 | 2022 | Longboard | Gold |
SEA Games XXX - Filipina