Olympic
Asian Games
Sea Games
PON

Asian Games XIX (2022)
Lokasi:
Hangzhou
Tanggal:
10 Oktober 2022 s/d
25 Oktober 2022
Motto:
Heart to Heart
Pembawa Obor:
- Kontingen 45
- Cabang Olahraga 40
- Disiplin 61
- Event 482
- Atlet 11909
- Website hangzhou2022.cn
| No | Event | Medal | Medalist |
|---|---|---|---|
| 1 | Men's 100 M Backstroke | Gold | Xu Jiayu |
| 2 | Women's 100 M Backstroke | Gold | Wan Letian |
| 3 | Women's 100 M Backstroke | Silver | Wang Xueer |
| 4 | Men's 100 M Breaststroke | Gold | Qin Haiyang |
| 5 | Men's 100 M Breaststroke | Silver | Yan Zibei |
| 6 | Women's 100 M Breaststroke | Bronze | Yang Chang |
| 7 | Men's 100 M Butterfly | Silver | Wang Changhao |
| 8 | Women's 100 M Butterfly | Gold | Zhang Yufei |
| 9 | Women's 100 M Butterfly | Bronze | Wang Yichun |
| 10 | Men's 100 M Freestyle | Gold | Pan Zhanle |
| 11 | Men's 100 M Freestyle | Silver | Wang Haoyu |
| 12 | Women's 100 M Freestyle | Silver | Yang Junxuan |
| 13 | Women's 100 M Freestyle | Bronze | Cheng Yujie |
| 14 | Men's 1500 M Freestyle | Gold | Fei Liwei |
| 15 | Women's 1500 M Freestyle | Gold | Li Bingjie |
| 16 | Women's 1500 M Freestyle | Silver | Gao Weizhong |
| 17 | Men's 200 M Backstroke | Gold | Xu Jiayu |
| 18 | Women's 200 M Backstroke | Gold | Peng Xuwei |
| 19 | Women's 200 M Backstroke | Silver | Liu Yaxin |
| 20 | Men's 200 M Breaststroke | Silver | Dong Zhihao |
| 21 | Men's 200 M Breaststroke | Gold | Qin Haiyang |
| 22 | Women's 200 M Breaststroke | Gold | Ye Shiwen |
| 23 | Men's 200 M Butterfly | Bronze | Chen Juner |
| 24 | Women's 200 M Butterfly | Silver | Yu Liyan |
| 25 | Women's 200 M Butterfly | Gold | Zhang Yufei |
| 26 | Men's 200 M Freestyle | Silver | Pan Zhanle |
| 27 | Women's 200 M Freestyle | Bronze | Liu Yaxin |
| 28 | Women's 200 M Freestyle | Silver | Li Bingjie |
| 29 | Men's 200 M individual medley | Silver | Qin Haiyang |
| 30 | Men's 200 M individual medley | Gold | Wang Shun |
| 31 | Women's 200 M individual medley | Gold | Yu Yiting |
| 32 | Women's 200 M individual medley | Silver | Ye Shiwen |
| 33 | Men's 4 x 100 M Freestyle Relay | Gold | Pan Zhanle Chen Juner Hong Jinquan Wang Haoyu Wang Shuna] Wang Changhaoa] Yang Jintonga] |
| 34 | Women's 4 x 100 M Freestyle Relay | Gold | Yang Junxuan Cheng Yujie Wu Qingfeng Zhang Yufei Li Bingjieb] Yu Yitingb] Liu Yaxinb] |
| 35 | Mixed 4 x 100 M Medley Relay | Gold | Xu Jiayu Qin Haiyang Zhang Yufei Yang Junxuan Wang Shun Yan Zibe Wang Yichun Cheng Yujie |
| 36 | Men's 4 x 100 M Medley Relay | Gold | Xu Jiayu Qin Haiyang Wang Changhao Pan Zhanle Wang Shuna] Yan Zibeia] Sun Jiajuna] Wang Haoyua] |
| 37 | Men's 4 x 200 M Freestyle Relay | Silver | Wang Shun Niu Guangsheng Wang Haoyu Pan Zhanle Fei Liweia] Hong Jinquana] Zhang Ziyanga] |
| 38 | Women's 4 x 200 M Freestyle Relay | Gold | Liu Yaxin Cheng Yujie Li Bingjie Li Jiaping Wu Qingfengb] Ge Chutongb] Yang Peiqib] |
| 39 | Men's 400 M Freestyle | Silver | Pan Zhanle |
| 40 | Women's 400 M Freestyle | Silver | Ma Yonghui |
| 41 | Women's 400 M Freestyle | Gold | Li Bingjie |
| 42 | Men's 400 M Individual Medley | Bronze | Wang Shun |
| 43 | Women's 400 M Individual Medley | Gold | Yu Yiting |
| 44 | Men's 50 M Backstroke | Silver | Wang Gukailai |
| 45 | Men's 50 M Backstroke | Gold | Xu Jiayu |
| 46 | Women's 50 M Backstroke | Gold | Wang Xueer |
| 47 | Women's 50 M Backstroke | Silver | Wan Letian |
| 48 | Men's 50 M Breaststroke | Silver | Sun Jiajun |
| 49 | Men's 50 M Breaststroke | Gold | Qin Haiyang |
| 50 | Women's 50 M Breaststroke | Gold | Tang Qianting |
| 51 | Women's 50 M Butterfly | Gold | Zhang Yufei |
| 52 | Women's 50 M Butterfly | Silver | Yu Yiting |
| 53 | Men's 50 M Freestyle | Bronze | Pan Zhanle |
| 54 | Women's 50 M Freestyle | Gold | Zhang Yufei |
| 55 | Women's 50 M Freestyle | Bronze | Cheng Yujie |
| 56 | Men's 800 M Freestyle | Silver | Fei Liwei |
| 57 | Women's 800 M Freestyle | Bronze | Yang Peiqi |
| 58 | Women's 800 M Freestyle | Gold | Li Bingjie |
China - Swimming