Olympic
Asian Games
Sea Games
PON

Asian Games XVIII (2018)
Lokasi:
Jakarta-Palembang
Tanggal:
18 Agustus 2018 s/d
02 September 2018
Motto:
Energy of Asia
Pembawa Obor:
Susi Susanti
- Kontingen 45
- Cabang Olahraga 40
- Disiplin 61
- Event 465
- Atlet 11300
- Website asiangames2018.id
| No | Event | Medal | Medalist |
|---|---|---|---|
| 1 | Women's C-1 200 M | Gold | |
| 2 | Men's C-2 1.000 M | Gold | |
| 3 | Women's C-2 500 M | Gold | |
| 4 | Women's K-1 200 M | Silver | |
| 5 | Women's K-1 500 M | Gold | |
| 6 | Men's K-2 1.000 M | Gold | |
| 7 | Women's K-2 500 M | Gold | |
| 8 | Women's K-4 500 M | Gold | |
| 9 | Men's Slalom C-1 | Silver | |
| 10 | Women's Slalom C-1 | Gold | |
| 11 | Men's Slalom K-1 | Gold | |
| 12 | Women's Slalom K-1 | Silver |
China - Canoe