Olympic
Asian Games
Sea Games
PON

Asian Games XVIII (2018)
Lokasi:
Jakarta-Palembang
Tanggal:
18 Agustus 2018 s/d
02 September 2018
Motto:
Energy of Asia
Pembawa Obor:
Susi Susanti
- Kontingen 45
- Cabang Olahraga 40
- Disiplin 61
- Event 465
- Atlet 11300
- Website asiangames2018.id
| No | Event | Medal | Medalist |
|---|---|---|---|
| 1 | Men's Double Tim | Bronze | MOHAMAD HERSON SAIPUL MUHAMMAD HARDIANSYAH MULIANG REZKI YUSUF DJAINA NOFRIZAL SAIFUL RIJAL HUSNI UBA HENDRA PAGO RIZKY ABDUL RAHMAN PAGO ABDUL HALIM S. RADJIU |
| 2 | Men's Quadrant | Gold | MUHAMMAD HARDIANSYAH MULIANG NOFRIZAL SAIFUL RIJAL HUSNI UBA RIZKY ABDUL RAHMAN PAGO ABDUL HALIM S. RADJIU |
| 3 | Women's Quadrant | Bronze | LENI DINI MITASARI FLORENSIA CRISTY LENA AKYKO MICHEEL KAPITO KUSNELIA |
| 4 | Men's Regu | Silver | MOHAMAD HERSON SAIPUL MUHAMMAD HARDIANSYAH MULIANG NOFRIZAL ABDUL HALIM S. RADJIU VICTORIA EKA PRASETYO |
| 5 | Men's Team Regu | Bronze | HERSON MOHAMAD Saipul SYAMSUL AKMAL MUHAMMAD HARDIANSYAH MULIANG REZKI YUSUF DJAINA ANDI TRY SANDI PUTRA NOFRIZAL SAIFUL RIJAL HUSNI UBA HENDRA PAGO RIZKY ABDUL RAHMAN PAGO ABDUL HALIM S. RADJIU VICTORIA EKA PRASETYO |
Indonesia - Sepak Takraw