Olympic
Asian Games
Sea Games
PON

Asian Games XVIII (2018)
Lokasi:
Jakarta-Palembang
Tanggal:
18 Agustus 2018 s/d
02 September 2018
Motto:
Energy of Asia
Pembawa Obor:
Susi Susanti
- Kontingen 45
- Cabang Olahraga 40
- Disiplin 61
- Event 465
- Atlet 11300
- Website asiangames2018.id
| No | Event | Medal | Medalist |
|---|---|---|---|
| 1 | Mixed Double | Bronze | TANTOWI AHMAD LILIANA NATSIR |
| 2 | Men's Double | Silver | FAJAR ALFIAN MUHAMMAD RIAN ARDIANTO |
| 3 | Men's Double | Gold | MARCUS FERNALDI GIDEON KEVIN SANJAYA SUKAMULJO |
| 4 | Women's Double | Bronze | GREYSIA POLII APRIYANI RAHAYU |
| 5 | Men's Single | Gold | JONATAN CHRISTIE |
| 6 | Men's Single | Bronze | ANTHONY SINISUKA GINTING |
| 7 | Men's Team | Silver | TONTOWI AHMAD MOHAMMAD AHSAN FAJAR ALFIAN MUHAMMAD RIAN ARDIANTO JONATAN CHRISTIE MARCUS FERNALDI GIDEON ANTHONY SINISUKA GINTING IHSAN MAULANA MUSTOFA KEVIN SANJAYA SUKAMULJO RICKY KARANDA SUWARDI |
| 8 | Women's Team | Bronze | FITRIANI DELLA DESTIARA HARIS RUSELLI HARTAWAN NI KETUT MAHADEWI ISTARANI LILIYANA NATSIR GREYSIA POLII RIZKI AMELIA PRADIPTA APRIYANI RAHAYU DEBBY SUSANTO GREGORIA MARISKA TUNJUNG |
Indonesia - Badminton