Olympic
Asian Games
Sea Games
PON

ASEAN Para Games (2017)
Lokasi:
Kuala Lumpur
Tanggal:
17 September 2017 s/d
23 September 2017
Motto:
Rising Together
Pembawa Obor:
- Kontingen 11
- Cabang Olahraga 16
- Disiplin 18
- Event 369
- Atlet 1452
- Website -
| No | Event | Medal | Medalist |
|---|---|---|---|
| 1 | Men's 1.500 M | Bronze | Erens Sabandar |
| 2 | Men's 1.500 M | Bronze | Nasrodin |
| 3 | Men's 1.500 M | Gold | Doni Yulianto |
| 4 | Men's 1.500 M | Silver | Agustinus Tinabela |
| 5 | Men's 1.500 M | Silver | Timin |
| 6 | Men's 100 M | Silver | Rasyidi |
| 7 | Men's 100 M | Gold | Abdul Halim Dalimunte |
| 8 | Men's 100 M | Gold | SAPTOYOGO PURNOMO |
| 9 | Men's 100 M | Gold | NUR FERRY PRADANA |
| 10 | Men's 100 M | Silver | JAENAL ARIPIN |
| 11 | Men's 100 M | Bronze | MARTHIN LOSU |
| 12 | Men's 100 M | Gold | Muhamad Agung Laksana |
| 13 | Women's 100 M | Silver | SUSAN UNGGU |
| 14 | Women's 100 M | Silver | KARISMA EVI TIARANI |
| 15 | Women's 100 M | Gold | PUTRI AULIA |
| 16 | Women's 100 M | Gold | NANDA MEI SHOLIKHAH |
| 17 | Women's 100 M | Silver | NI MADE ARIANTI PUTRI |
| 18 | Women's 100 M | Gold | INSAN NURHAIDA |
| 19 | Women's 100 M | Gold | Endang Sari Sitorus |
| 20 | Men's 200 M | Silver | Muhamad Agung Laksana |
| 21 | Men's 200 M | Gold | Erens Sabandar Erens Sabandar |
| 22 | Men's 200 M | Bronze | Rasyidi |
| 23 | Men's 200 M | Silver | RIZAL BAGUS SAKTYONO |
| 24 | Men's 200 M | Silver | JAENAL ARIPIN |
| 25 | Men's 200 M | Gold | SAPTOYOGO PURNOMO |
| 26 | Men's 200 M | Gold | Abdul Halim Dalimunte |
| 27 | Men's 200 M | Gold | NUR FERRY PRADANA |
| 28 | Women's 200 M | Gold | PUTRI AULIA |
| 29 | Women's 200 M | Gold | NANDA MEI SHOLIKHAH |
| 30 | Women's 200 M | Gold | INSAN NURHAIDA |
| 31 | Women's 200 M | Silver | KARISMA EVI TIARANI |
| 32 | Women's 200 M | Silver | SUSAN UNGGU |
| 33 | Women's 200 M | Silver | NI MADE ARIANTI PUTRI |
| 34 | Men's 4 x 100 M Relay | Gold | Rasyidi Rasyidi NUR FERRY PRADANA Wagiyo RIZAL BAGUS SAKTYONO |
| 35 | Men's 4 x 400 M Relay | Gold | Erens Sabandar Wagiyo MARTHIN LOSU Mega Amir Sidik |
| 36 | Men's 400 M | Gold | Muhamad Agung Laksana |
| 37 | Men's 400 M | Bronze | JAENAL ARIPIN |
| 38 | Men's 400 M | Silver | Felipus Kolymau |
| 39 | Men's 400 M | Gold | NUR FERRY PRADANA |
| 40 | Men's 400 M | Bronze | ENDI NURDIN TINE |
| 41 | Men's 400 M | Gold | Erens Sabandar |
| 42 | Women's 400 M | Silver | TIWA |
| 43 | Women's 400 M | Silver | NI MADE ARIANTI PUTRI |
| 44 | Women's 400 M | Bronze | SUSAN UNGGU |
| 45 | Women's 400 M | Gold | NANDA MEI SHOLIKHAH |
| 46 | Women's 400 M | Gold | PUTRI AULIA |
| 47 | Men's 5.000 M | Gold | Agustinus Tinabela |
| 48 | Men's 5.000 M | Silver | Nasrodin |
| 49 | Men's 800 M | Bronze | Timin |
| 50 | Men's 800 M | Bronze | Agustinus Tinabela |
| 51 | Men's 800 M | Gold | ENDI NURDIN TINE |
| 52 | Men's Discus | Gold | Alan Sastra Ginting |
| 53 | Men's Discus | Bronze | AHMAD FAUZI |
| 54 | Men's Discus | Gold | Yahya Juhdiansyah |
| 55 | Men's Discus | Silver | Sutarno Kaswan |
| 56 | Men's Discus | Gold | RIADI SAPUTRA |
| 57 | Men's Discus | Bronze | YOHANES BILI |
| 58 | Women's Discus | Bronze | SERIWATI |
| 59 | Women's Discus | Gold | Warmia Marto Samidi |
| 60 | Men's Javelin | Silver | AHMAD FAUZI |
| 61 | Men's Javelin | Bronze | Alan Sastra Ginting |
| 62 | Men's Javelin | Silver | RIADI SAPUTRA |
| 63 | Men's Javelin | Bronze | Sutarno Kaswan |
| 64 | Men's Javelin | Bronze | Priyano Marto Sarwan |
| 65 | Men's Javelin | Silver | DAPIEL BAYAGE |
| 66 | Men's Javelin | Gold | RIZAL BAGUS SAKTYONO |
| 67 | Men's Javelin | Gold | YOHANES BILI |
| 68 | Women's Javelin | Silver | SERIWATI |
| 69 | Women's Javelin | Silver | Warmia Marto Samidi |
| 70 | Men's Long Jump | Gold | Rasyidi |
| 71 | Men's Long Jump | Silver | Wagiyo |
| 72 | Men's Long Jump | Silver | SAPTOYOGO PURNOMO |
| 73 | Men's Long Jump | Gold | Setyo Budi Hartanto |
| 74 | Women's Long Jump | Gold | Endang Sari Sitorus |
| 75 | Women's Long Jump | Bronze | TIWA |
| 76 | Women's Long Jump | Gold | KARISMA EVI TIARANI |
| 77 | Men's Shot Put | Silver | Sutarno Kaswan |
| 78 | Men's Shot Put | Gold | Alan Sastra |
| 79 | Men's Shot Put | Silver | Yahya Juhdiansyah |
| 80 | Men's Shot Put | Gold | Priyano Marto Sarwan |
| 81 | Men's Shot Put | Gold | AHMAD FAUZI |
| 82 | Women's Shot Put | Silver | Warmia Marto Samidi |
| 83 | Women's Shot Put | Bronze | SERIWATI |
| 84 | Women's Shot Put | Gold | SUPARNI YATI |
| 85 | Men's Triple Jump | Gold | SETIYO BUDI HARTANTO |
Indonesia - Para Athletic