Olympic
Asian Games
Sea Games
PON

ASEAN Para Games (2015)
Lokasi:
Singapura
Tanggal:
03 Desember 2015 s/d
09 Desember 2015
Motto:
Celebrate the Extraordinary
Pembawa Obor:
- Kontingen 10
- Cabang Olahraga 15
- Disiplin 15
- Event 336
- Atlet 1452
- Website -
| No | Event | Medal | Medalist |
|---|---|---|---|
| 1 | Men's 1.500 M | Gold | Timin |
| 2 | Men's 1.500 M | Bronze | ENDI NURDIN TINE |
| 3 | Men's 1.500 M | Silver | Nasrodin |
| 4 | Men's 100 M | Silver | MARTHIN LOSU |
| 5 | Men's 100 M | Gold | Mulyono |
| 6 | Men's 100 M | Silver | JAENAL ARIPIN |
| 7 | Men's 100 M | Bronze | Sunoto |
| 8 | Men's 100 M | Gold | Abdul Halim Dalimunte |
| 9 | Men's 100 M | Silver | Wagiyo |
| 10 | Men's 100 M | Silver | Suyono |
| 11 | Men's 100 M | Gold | Rasyidi |
| 12 | Men's 100 M | Silver | Muhamad Agung Laksana |
| 13 | Men's 100 M | Gold | SETIYO BUDI HARTANTO |
| 14 | Women's 100 M | Silver | INSAN NURHAIDA |
| 15 | Women's 100 M | Gold | NANDA MEI SHOLIKHAH |
| 16 | Women's 100 M | Gold | Endang Sari Sitorus |
| 17 | Men's 200 M | Bronze | Achmad Zein |
| 18 | Men's 200 M | Silver | Sunoto |
| 19 | Men's 200 M | Silver | JAENAL ARIPIN |
| 20 | Men's 200 M | Gold | MARTHIN LOSU |
| 21 | Men's 200 M | Silver | Rasyidi |
| 22 | Men's 200 M | Bronze | Wagiyo |
| 23 | Men's 200 M | Silver | Muhamad Agung Laksana |
| 24 | Men's 200 M | Silver | Mulyono |
| 25 | Women's 200 M | Gold | NANDA MEI SHOLIKHAH |
| 26 | Women's 200 M | Gold | INSAN NURHAIDA |
| 27 | Women's 200 M | Gold | Endang Sari Sitorus |
| 28 | Men's 4 x 100 M Relay | Gold | SETIYO BUDI HARTANTO MARTHIN LOSU Rasyidi Wagiyo |
| 29 | Men's 4 x 100 M Relay | Silver | Abdul Halim Dalimunte Sunoto Harjono Tarihoran Ganjar Jatnika |
| 30 | Men's 400 M | Bronze | JAENAL ARIPIN |
| 31 | Men's 400 M | Bronze | Timin |
| 32 | Men's 400 M | Silver | Sunoto |
| 33 | Men's 400 M | Silver | Harjono Tarihoran |
| 34 | Men's 400 M | Gold | MARTHIN LOSU |
| 35 | Men's 400 M | Silver | Wagiyo |
| 36 | Men's 400 M | Bronze | Suyono |
| 37 | Men's 400 M | Bronze | ENDI NURDIN TINE |
| 38 | Men's 400 M | Gold | Felipus Kolymau |
| 39 | Women's 400 M | Gold | Endang Sari Sitorus |
| 40 | Women's 400 M | Bronze | Marta Tambunan |
| 41 | Women's 400 M | Bronze | Rica Octavia |
| 42 | Women's 400 M | Gold | NANDA MEI SHOLIKHAH |
| 43 | Men's 800 M | Bronze | Erens Sabandar |
| 44 | Men's Discus | Gold | RIADI SAPUTRA |
| 45 | Men's Discus | Silver | Warmia Marto Samidi |
| 46 | Men's Discus | Silver | Sutarno Kaswan |
| 47 | Men's Discus | Gold | Yuddiana |
| 48 | Men's Discus | Gold | Alan Sastra Ginting |
| 49 | Men's Discus | Gold | Yahya Juhdiansyah |
| 50 | Women's Discus | Bronze | Eka Rosa Hybrida |
| 51 | Women's Discus | Bronze | FAMINI |
| 52 | Men's Javelin | Gold | Sutarno Kaswan |
| 53 | Men's Javelin | Gold | YOHANES BILI |
| 54 | Men's Javelin | Silver | RIADI SAPUTRA |
| 55 | Men's Javelin | Silver | I Nyoman Oka |
| 56 | Men's Javelin | Bronze | Alan Sastra Ginting |
| 57 | Women's Javelin | Silver | Putu Christiani |
| 58 | Men's Long Jump | Gold | SETIYO BUDI HARTANTO |
| 59 | Men's Long Jump | Gold | Rasyidi |
| 60 | Men's Long Jump | Bronze | Fadli Amirullah |
| 61 | Men's Long Jump | Silver | Mulyono |
| 62 | Women's Long Jump | Gold | Rica Octavia |
| 63 | Men's Shot Put | Gold | Sutarno Kaswan |
| 64 | Men's Shot Put | Silver | Priyano Marto Sarwan |
| 65 | Men's Shot Put | Silver | RIADI SAPUTRA |
| 66 | Men's Shot Put | Bronze | Alan Sastra Ginting |
| 67 | Men's Triple Jump | Gold | SETIYO BUDI HARTANTO |
Indonesia - Para Athletic