Olympic
Asian Games
Sea Games
PON

ASEAN Para Games (2023)
Lokasi:
Pnom Penh
Tanggal:
03 Juni 2023 s/d
09 Juni 2023
Motto:
Sports Live in Peace
Pembawa Obor:
- Kontingen 11
- Cabang Olahraga 12
- Disiplin 14
- Event 439
- Atlet 1453
- Website https://www.cambodia2023.com
| No | Event | Medal | Medalist |
|---|---|---|---|
| 1 | Women's 1.500 M | Silver | TIWA |
| 2 | Women's 1.500 M | Gold | ELVIN EL HUDIA SESA |
| 3 | Men's 100 M | Bronze | Ryan Arda Diarta |
| 4 | Men's 100 M | Gold | SAPTOYOGO PURNOMO |
| 5 | Men's 100 M | Gold | FIRZA FATURAHMAN LISTIANTO |
| 6 | Men's 100 M | Gold | NUR FERRY PRADANA |
| 7 | Men's 100 M | Silver | RIZAL BAGUS SAKTYONO |
| 8 | Men's 100 M | Bronze | |
| 9 | Men's 100 M | Gold | Eko Saputra |
| 10 | Men's 100 M | Silver | MUAMMAR HABIBILA |
| 11 | Men's 100 M | Silver | Partin Muhlisin |
| 12 | Men's 100 M | Bronze | MUHAMMAD DIMAS UBAIDILLAH |
| 13 | Men's 100 M | Gold | Ruli Al Kahfi Mubaroq |
| 14 | Women's 100 M | Silver | |
| 15 | Women's 100 M | Silver | Insan Hurhaida |
| 16 | Women's 100 M | Gold | NI MADE ARIANTI PUTRI |
| 17 | Men's 200 M | Gold | FIGO SAPUTRA |
| 18 | Men's 200 M | Gold | NUR FERRY PRADANA |
| 19 | Men's 200 M | Bronze | Wakhidun |
| 20 | Men's 200 M | Silver | RIZAL BAGUS SAKTYONO |
| 21 | Men's 200 M | Silver | FIRZA FATURAHMAN LISTIANTO |
| 22 | Men's 200 M | Gold | SAPTOYOGO PURNOMO |
| 23 | Men's 200 M | Gold | Eko Saputra |
| 24 | Men's 200 M | Gold | Ruli Al Kahfi Mubaroq |
| 25 | Men's 200 M | Silver | Ryan Arda Diarta |
| 26 | Men's 200 M | Gold | Partin Muhlisin |
| 27 | Women's 200 M | Silver | NINA GUSMITA |
| 28 | Women's 200 M | Bronze | Helin Wardina |
| 29 | Women's 200 M | Gold | NI MADE ARIANTI PUTRI |
| 30 | Women's 200 M | Silver | |
| 31 | Women's 200 M | Gold | KARISMA EVI TIARANI |
| 32 | Women's 200 M | Silver | Insan Hurhaida |
| 33 | Women's 200 M | Gold | MARIA GORETI SAMIYATI |
| 34 | Women's 200 M | Silver | Susan Ungu |
| 35 | Men's 4 x 100 M Relay | Gold | MUAMMAR HABIBILA Ruli Al Kahfi Mubaroq PETRUS KANEL ALUPAN Eko Saputra |
| 36 | Men's 4 x 100 M Relay | Gold | Partin Muhlisin Ryan Arda Diarta Wakhidun |
| 37 | Men's 4 x 100 M Relay | Gold | NUR FERRY PRADANA Partin Muhlisin Ryan Arda Diarta RIZAL BAGUS SAKTYONO |
| 38 | Men's 4 x 400 M Relay | Silver | MUHAMMAD DIMAS UBAIDILLAH Eko Saputra SLAMET WAHYU JATI Ruli Al Kahfi Mubaroq |
| 39 | Men's 400 M | Silver | MUHAMMAD DIMAS UBAIDILLAH |
| 40 | Men's 400 M | Gold | SAPTOYOGO PURNOMO |
| 41 | Men's 400 M | Bronze | |
| 42 | Men's 400 M | Silver | Erens Sabandar |
| 43 | Men's 400 M | Bronze | Eko Saputra |
| 44 | Men's 400 M | Bronze | SLAMET WAHYU JATI |
| 45 | Men's 400 M | Gold | |
| 46 | Men's 400 M | Gold | FIGO SAPUTRA |
| 47 | Men's 400 M | Silver | ALFIN NOMLENI |
| 48 | Women's 400 M | Silver | MARIA GORETI SAMIYATI |
| 49 | Women's 400 M | Silver | Susan Ungu |
| 50 | Women's 400 M | Silver | |
| 51 | Women's 400 M | Silver | TIWA |
| 52 | Women's 400 M | Bronze | ELVIN ELHUDIA SESA |
| 53 | Women's 400 M | Gold | KARISMA EVI TIARANI |
| 54 | Women's 400 M | Bronze | Helin Wardana |
| 55 | Men's 5.000 M | Bronze | Nasrodin |
| 56 | Men's 800 M | Gold | ALFIN NOMLENI ALFIN NOMLENI |
| 57 | Men's 800 M | Silver | PETRUS KANEL ALUPAN |
| 58 | Men's 800 M | Silver | ENDI NURDIN TINE |
| 59 | Women's 800 M | Silver | ELVIN EL HUDIA SESA |
| 60 | Women's 800 M | Bronze | MARIA GORETI SAMIYATI |
| 61 | Women's 800 M | Bronze | TIWA |
| 62 | Men's Discus | Silver | Sholahuddin Al Ayyubi |
| 63 | Men's Discus | Bronze | Ansyari Sugian Noor |
| 64 | Men's Discus | Gold | Priyano Marto Sarwan |
| 65 | Men's Discus | Gold | MARCELINO MICHAEL MARCELINO MICHAEL |
| 66 | Men's Discus | Gold | RIADI SAPUTRA |
| 67 | Men's Discus | Bronze | Reza Pramana Perangin Angin |
| 68 | Men's Discus | Silver | AHMAD FAUZI |
| 69 | Men's Discus | Silver | Arya Bima Shena |
| 70 | Men's Discus | Silver | |
| 71 | Men's Discus | Bronze | Sutarno Kaswan |
| 72 | Men's Discus | Gold | Yahya Juhdiansyah |
| 73 | Men's Discus | Gold | FAUZI PURWOLAKSONO |
| 74 | Women's Discus | Silver | SERIWATI |
| 75 | Women's Discus | Gold | FAMINI |
| 76 | Women's Discus | Bronze | MARIA WILIL |
| 77 | Women's Discus | Bronze | Dwi Oktaviani |
| 78 | Women's Discus | Gold | BINGAH TRITIH TIMUR |
| 79 | Women's Discus | Gold | Warmia Marto Samidi |
| 80 | Men's High Jump | Gold | Nasip |
| 81 | Men's High Jump | Silver | Agus Kurniawan |
| 82 | Men's Javelin | Bronze | Sholahuddin Al Ayyubi |
| 83 | Men's Javelin | Silver | Ansyari Sugian Noor |
| 84 | Men's Javelin | Silver | MARCELINO MICHAEL |
| 85 | Men's Javelin | Silver | DAPIEL BAYAGE |
| 86 | Men's Javelin | Silver | RIADI SAPUTRA |
| 87 | Men's Javelin | Bronze | Sutarno Kaswan |
| 88 | Men's Javelin | Bronze | Priyano Marto Sarwan |
| 89 | Men's Javelin | Gold | RIZAL BAGUS SAKTYONO |
| 90 | Men's Javelin | Silver | FAUZI PURWOLAKSONO |
| 91 | Men's Javelin | Bronze | AHMAD FAUZI |
| 92 | Women's Javelin | Silver | Ratnaningsih |
| 93 | Women's Javelin | Silver | |
| 94 | Women's Javelin | Silver | MARIA WILIL |
| 95 | Women's Javelin | Silver | Warmia Marto Samidi |
| 96 | Women's Javelin | Silver | SERIWATI |
| 97 | Women's Javelin | Silver | Warmia Marto Samidi |
| 98 | Men's Long Jump | Bronze | Ryan Arda Diarta |
| 99 | Men's Long Jump | Gold | FIGO SAPUTRA |
| 100 | Men's Long Jump | Gold | Partin Muhlisin |
| 101 | Men's Long Jump | Gold | MUAMMAR HABIBILA |
| 102 | Women's Long Jump | Gold | KARISMA EVI TIARANI |
| 103 | Women's Long Jump | Bronze | Helin Wardina |
| 104 | Women's Long Jump | Silver | Rica Octavia |
| 105 | Men's Shot Put | Silver | Priyano Marto Sarwan |
| 106 | Men's Shot Put | Silver | Ansyari Sugian Noor |
| 107 | Men's Shot Put | Silver | |
| 108 | Men's Shot Put | Gold | AHMAD FAUZI |
| 109 | Men's Shot Put | Silver | FAUZI PURWOLAKSONO |
| 110 | Men's Shot Put | Gold | Reza Pramana Perangin Angin |
| 111 | Men's Shot Put | Bronze | RIADI SAPUTRA |
| 112 | Men's Shot Put | Gold | MARCELINO MICHAEL |
| 113 | Men's Shot Put | Bronze | Sutarno Kaswan |
| 114 | Women's Shot Put | Silver | BINGAH TRITIH TIMUR |
| 115 | Women's Shot Put | Bronze | Reni Ariyanti |
| 116 | Women's Shot Put | Silver | PUTRI MAULINA |
| 117 | Women's Shot Put | Silver | Ratnaningsih |
| 118 | Women's Shot Put | Silver | SERIWATI |
| 119 | Women's Shot Put | Gold | SUPARNI YATI |
| 120 | Women's Shot Put | Bronze | MARIA WILIL |
Indonesia - Para Athletic