Olympic
Asian Games
Sea Games
PON

SEA Games XXXII (2023)
Lokasi:
Phnom Penh
Tanggal:
05 Mei 2023 s/d
17 Mei 2023
Motto:
Sports Live In Peace
Pembawa Obor:
Sorn Seavmey
- Kontingen 11
- Cabang Olahraga 36
- Disiplin 0
- Event 580
- Atlet 6210
- Website www.cambodia2023.com
| No | Event | Medal | Medalist |
|---|---|---|---|
| 1 | Men's 100 m Bifin Pool | Silver | |
| 2 | Women's 100 m Bifin Pool | Gold | |
| 3 | Women's 100 m Bifin Pool | Bronze | |
| 4 | Men's 100 m Surface Pool | Gold | |
| 5 | Men's 100 m Surface Pool | Silver | |
| 6 | Women's 100 m Surface Pool | Silver | |
| 7 | Women's 100 m Surface Pool | Bronze | |
| 8 | Men's 200 m Bifin Pool | Gold | |
| 9 | Men's 200 m Bifin Pool | Silver | |
| 10 | Women's 200 m Surface Pool | Silver | |
| 11 | Men's 400 m Surface Pool | Gold | |
| 12 | Men's 400 m Surface Pool | Silver | |
| 13 | Women's 400 m Surface Pool | Bronze | |
| 14 | Women's 400 m Surface Pool | Gold | |
| 15 | Women's 50 m Bifin Pool | Silver | |
| 16 | Women's 50 m Bifin Pool | Gold | |
| 17 | Men's 50 m Surface Pool | Silver | |
| 18 | Women's 50 m Surface Pool | Bronze | |
| 19 | Women's 50 m Surface Pool | Silver | |
| 20 | Men's 800 m Surface Pool | Gold | |
| 21 | Women's 800 m Surface Pool | Gold | |
| 22 | Men's 4 x 100 m surface | Gold | |
| 23 | Men's 4 x 200 m surface | Gold | |
| 24 | Men's 400 m bi-fins | Gold | |
| 25 | Men's 400 m bi-fins | Silver | |
| 26 | Women's 4 x 100 m surface | Gold | |
| 27 | Women's 4 x 200 m surface | Gold | |
| 28 | Mixed 4 x 100 m bi-fins | Silver | |
| 29 | Mixed 4 x 50 m surface | Gold |
Vietnam - Finswimming