Olympic
Asian Games
Sea Games
PON

SEA Games XXXII (2023)
Lokasi:
Phnom Penh
Tanggal:
05 Mei 2023 s/d
17 Mei 2023
Motto:
Sports Live In Peace
Pembawa Obor:
Sorn Seavmey
- Kontingen 11
- Cabang Olahraga 36
- Disiplin 0
- Event 580
- Atlet 6210
- Website www.cambodia2023.com
| No | Event | Medal | Medalist |
|---|---|---|---|
| 1 | Women's 100 M Backstroke | Silver | |
| 2 | Men's 100 M Breaststroke | Gold | |
| 3 | Men's 100 M Breaststroke | Silver | |
| 4 | Men's 100 M Breaststroke | Bronze | |
| 5 | Women's 100 M Breaststroke | Bronze | |
| 6 | Women's 100 M Breaststroke | Gold | |
| 7 | Men's 100 M Butterfly | Silver | |
| 8 | Men's 100 M Butterfly | Gold | |
| 9 | Women's 100 M Butterfly | Gold | |
| 10 | Women's 100 M Butterfly | Silver | |
| 11 | Men's 100 M Freestyle | Gold | |
| 12 | Men's 100 M Freestyle | Silver | |
| 13 | Women's 100 M Freestyle | Gold | |
| 14 | Men's 1500 M Freestyle | Bronze | |
| 15 | Men's 200 M Breaststroke | Silver | |
| 16 | Men's 200 M Breaststroke | Bronze | |
| 17 | Women's 200 M Breaststroke | Bronze | |
| 18 | Women's 200 M Breaststroke | Gold | |
| 19 | Men's 200 M Butterfly | Gold | |
| 20 | Women's 200 M Butterfly | Gold | |
| 21 | Women's 200 M Freestyle | Bronze | |
| 22 | Women's 200 M Freestyle | Gold | |
| 23 | Men's 200 M individual medley | Bronze | |
| 24 | Women's 200 M individual medley | Gold | |
| 25 | Women's 200 M individual medley | Bronze | |
| 26 | Men's 4 x 100 M Freestyle Relay | Gold | |
| 27 | Women's 4 x 100 M Freestyle Relay | Gold | |
| 28 | Mixed 4 x 100 M Medley Relay | Gold | |
| 29 | Men's 4 x 100 M Medley Relay | Gold | |
| 30 | Women's 4 x 100 M Medley Relay | Gold | |
| 31 | Men's 4 x 200 M Freestyle Relay | Silver | |
| 32 | Women's 4 x 200 M Freestyle Relay | Gold | |
| 33 | Men's 400 M Freestyle | Bronze | |
| 34 | Women's 400 M Freestyle | Gold | |
| 35 | Women's 400 M Freestyle | Silver | |
| 36 | Men's 50 M Backstroke | Bronze | |
| 37 | Men's 50 M Breaststroke | Silver | |
| 38 | Women's 50 M Breaststroke | Silver | |
| 39 | Men's 50 M Butterfly | Gold | |
| 40 | Men's 50 M Butterfly | Silver | |
| 41 | Women's 50 M Butterfly | Silver | |
| 42 | Men's 50 M Freestyle | Gold | |
| 43 | Men's 50 M Freestyle | Silver | |
| 44 | Women's 50 M Freestyle | Silver | |
| 45 | Women's 50 M Freestyle | Gold | |
| 46 | Women's 800 M Freestyle | Silver | |
| 47 | Women's 800 M Freestyle | Gold |
Singapore - Swimming