Olympic
Asian Games
Sea Games
PON

Asian Games XVI (2010)
Lokasi:
Guangzhou
Tanggal:
12 November 2010 s/d
27 November 2010
Motto:
Thrilling Games, Harmonious Asia
Pembawa Obor:
He Chong
- Kontingen 45
- Cabang Olahraga 42
- Disiplin 57
- Event 476
- Atlet 9704
- Website gz2010.cn/en
| No | Sports | Total | |||
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | |
| 2 | 1 | 0 | 3 | 4 | |
| 3 | 0 | 1 | 3 | 4 | |
| 4 | 0 | 1 | 2 | 3 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| 11 | 0 | 0 | 1 | 1 |
Indonesia