Olympic
Asian Games
Sea Games
PON

Asian Games XVIII (2018)
Lokasi:
Jakarta-Palembang
Tanggal:
18 Agustus 2018 s/d
02 September 2018
Motto:
Energy of Asia
Pembawa Obor:
Susi Susanti
- Kontingen 45
- Cabang Olahraga 40
- Disiplin 61
- Event 465
- Atlet 11300
- Website asiangames2018.id
| Event | |||
|---|---|---|---|
| Men's Coxless Pairs (M2-) | |||
| Men's Double Sculls (M2X) | |||
| Men's Lightweight Coxed Eight (LM8+) | ![]() Indonesia 6:08,88 |
||
| Men's Lighweight Coxless Four (LM4-) | ![]() Indonesia 6:31.08 |
||
| Men's Lighweight Double Sculls (LM2X) | |||
| Men's Lighweight Single Sculls (LM1X) | |||
| Men's Quadruple Sculls (M4X) | ![]() Indonesia 6:20.58 |
||
| Men's Single Sculls (M1X) | |||
| Women's Coxless Four (W4-) | ![]() Indonesia 7:19.02 |
||
| Women's Coxless Pairs (W2-) | ![]() JULIANTI 7:19.02 |
||
| Women's Double Sculls (W2X) | |||
| Women's Lighweight Double Sculls (LW2X) | |||
| Women's Lighweight Quadruple Sculls (LW4X) | |||
| Women's Lighweight Single Sculls (LW1X) | |||
| Women's Single Sculls (W1X) |
